Baseball Practice Plan
Name: Caleb Fierbaugh | Date: 2/22/11 |
Sport and Level Coaching |
Practice Focus |
|
Standards Addressed | NASPE Standards for Coaches ____4_____ Philosophy and Ethics __5-10___ Safety and Injury Prevention 12,14,15__ Physical Conditioning 16-18___ Growth and Development 19-26____ Teaching and Communication 27-29____ Sport Skills and Tactics | _30,36__ Organization and Administration _37-40 Evaluation |
Practice Objectives | Sport Skills & Technique: Athletes will exhibit correct techniques when in drills whether it be position or group specific. Athletes will practice will 95% accuracy. Cognitive Skills & Technique: Athletes will understand what to do in game situations Social Behaviors: Athletes will learn to work together to become a team player and work toward a positive goal. Conditioning & Fitness: With coach supervision, players will stretch and warm-up properly before |
Safety Considerations: Check equipment for damage and the field for any deformities before practice. Drills will be spread out for safety from other drills. | Motivation Strategies/Techniques: Athletes will be challenged in all drills to complete hitting, fielding, and pitching requirements during practice. |
Practice Progression (Athlete Activity) | Time | Management Arrangement | Coach Communication, Observation &/or Performance Cues | Goals and Assessment |
Warm-up/ Strech 4 polls will be run as a team Stretching: Hamstring, Quad, calves, biceps and triceps, wrists, and core Plyometrics: High Knees, karaokes, lunges, sprints (50, 75, 2 100) | 4:00 15 mins 5mins 5 mins 5 mins | Team will warm-up together | Supervision is required | G: To ensure athletes are less likely to receive an injury. A: if done improperly coach will have the team redo warm-up |
Throwing (down on one knee, then progresses with a step) | 4:15 10 mins | Lined up with partners on home foul line. Start at 15ft and progress to long toss (100 ft) | Coach Supervised but captain led. Players will move back on their own and start step and throwing | G: Ensuring each athletes’ arm loose ready to throw. |
Infielding Throws to bases, Bunt Defense, steals, cut offs | 4:25 20 mins | Infield Athletes in positions going over: what happens if the ball is hit to me? | Coach supervised. Will hit the ball to a certain player in a certain position and situation. | G: Communication between team mates and movement |
Outfielding Grounders, fly balls, and gap defense | 4:25 20 mins | Outfield Working on two hand catches and crow hop | Coach supervised. Communication between outfielders to either catch or wave off. | G: Communication and two hands on a fly ball. |
Catcher Practice Framing and Blocking | 4:25 20 mins | Visitor Bullpen | Coach supervised. Movement when ball is thrown. | G: To ensure catchers keep the ball in the strike zone and to keep the ball from passing them. |
Pitcher Practice Polls, plyometrics, and long toss | 4:25 20 mins | Home Bullpen | Coach supervised. Working on arm strength. | G:Have pitchers gain more stamina and mental toughness while on the mound |
Cage Practice Bunting and opposite field hitting | 4:45 40 mins | Outdoor batting cage One player at a time hitting and bunting | Coach supervised. Squaring around, bunting strikes | G: work on situational bunting and hitting |
Break | 5:25 5 mins | Dugout | G: Hydrate athletes | |
Team Fielding | 5:30 10 mins | Infield Players will get in position and game situations. Extra players will run bases | Coach supervised. Two hands on catches, quick release. | G: Communication and decision making with actual base runners |
Base Running Athletes at each base. Player at home runs to first, player at first goes to third then back to second, player at second goes home then back to third, player at third goes home. | 5:40 10 mins | Base Path | Coach supervised. Base running drill | G: running the bases quickly and efficiently |
Cool Down Entire team: Stretching Light run | 5:50 10 mins | Outfield Jog 2 polls as a team Captains lead stretch. Same stretches as beginning of practice | Coach supervised. Going over what went on today and then next practice | G: getting them ready for the season |
Field Maintenance | 6:00 5 mins | Infield, outfield, home plate, mound | Coach supervised. | G: What needs to be maintained the most |
Practice Contingency Plan: If weather/field conditions are beyond playable practice will continue inside the gym. Grounder drills will replace fielding drills. Conditioning drills will become more involved. Lastly, batting will also be included in indoor practice. Practice will be shortened to an hour and a half. If gym is occupied, practice will be cancelled. |